Project Description
Cocadablú
Cocadablú is almost made by pure quartz mineral. The blue color is a combination of cianite grains that are scattered into the body of the stone. Also, the big crystals, “clasts” are pre-existing minerals which were assembled to the stone many years ago when it was being formed. Cocadablú has all the features of a quartzite. Hard, durable and gorgeous.
PETROGRAPHY CLASSIFICATION: Quartzite
| PROPERTIES | UNIT | RESULTS |
| Water Absortion | (%) | 0,14 |
| Apparent Dry Density | (kg/m≥) | 2676 |
| Compressive Strength | (Mpa) | 83 |
| Flexural Strength | (Mpa) | 4,06 |
| Abrasion Strength | (cm≥/cm≤) | ñ |
| MINERAL COMPOSITION | ||
| MINERALS | VOLUME (%) | |
| Quartz | 90-95 |
| Cianite | 4-6 | |
| Muscovite | 2-4 |


